1990 Mauritania Ougulya(MRO) to Algerian Dinar(DZD)

1990 MRO to DZD Exchange Rates - Mauritania Ougulya(MRO) to Algerian Dinar(DZD)

Mauritania Ougulya to Algerian Dinar currency exchange rates
1990 MRO = 1344.9774 DZD1990 DZD = 2944.3617 MROExchange Rates Updated : November 11, 2024
Convert Mauritania Ougulya (MRO) to Algerian Dinar (DZD) with a conversion calculator
Mauritania Ougulya Algerian Dinar Algerian Dinar Mauritania Ougulya
1 MRO 0.6759 DZD 1 DZD 1.4796 MRO
2 MRO 1.3518 DZD 2 DZD 2.9592 MRO
5 MRO 3.3795 DZD 5 DZD 7.398 MRO
10 MRO 6.759 DZD 10 DZD 14.796 MRO
100 MRO 67.59 DZD 100 DZD 147.96 MRO
1000 MRO 675.9 DZD 1000 DZD 1479.6 MRO
10000 MRO 6759 DZD 10000 DZD 14796 MRO
Mauritania Ougulya to Algerian Dinar History
Date Mauritania Ougulya Algerian Dinar
Monday 11/11/2024 1990 MRO = 1341.96546 DZD
Sunday 10/11/2024 1990 MRO = 743.179 DZD
Saturday 09/11/2024 1990 MRO = 1337.5423 DZD
Friday 08/11/2024 1990 MRO = 1337.83018 DZD
Thursday 07/11/2024 1990 MRO = 1337.44698 DZD
Wednesday 06/11/2024 1990 MRO = 1339.30967 DZD
Tuesday 05/11/2024 1990 MRO = INF DZD
Monday 04/11/2024 1990 MRO = INF DZD
Sunday 03/11/2024 1990 MRO = INF DZD
Saturday 02/11/2024 1990 MRO = INF DZD